Asia Finance

Search
You are here: Home > Markets

Markets

Binance spot 734 pairs · USDT futures 696 · Auto-refresh while open.

TradeReferral OKOK2027

Spot Gainers

CoinPriceChange
CREAM2.1+65.35%
PNT0.035+45.23%
PROM3.421+28.80%
SPK0.021685+26.43%
MORPHO2.746+21.02%
KDA0.006+17.65%
PENGU0.009512+16.97%
AAVE141.99+16.25%
UTK0.00795+16.23%
CLV0.02937+13.97%
PENDLE1.823+13.65%
MDX0.0345+13.52%
EIGEN0.2279+13.33%
CHR0.01615+13.25%
ETHFI0.631+13.22%
PORTAL0.01523+12.98%
LDO0.3942+12.18%
WAVES1.076+11.97%
ENA0.1668+11.72%
MET0.2367+11.49%

Spot Losers

CoinPriceChange
PHB0.015-69.39%
NFP0.00181-66.17%
BETA0.00036-64.00%
VIB0.00223-63.26%
PYR0.021-57.14%
WTC0.0103-56.54%
A2Z0.000084-53.85%
ATA0.0012-53.85%
ACA0.0018-51.35%
DEGO0.028-50.88%
SXP0.0022-45.00%
VIC0.0077-42.96%
COS0.000251-41.08%
HARD0.0095-40.25%
VANRY0.00074-37.13%
DENT0.000038-36.67%
MBOX0.0021-34.38%
FIO0.00094-34.27%
FORTH0.237-33.43%
NTRN0.0016-33.33%

All Binance USDT Spot Pairs (734)

CoinLast (USDT)CNY24H Change24H High24H Low24H Volume
USDC USDC 0.99993 ¥6.7286 -0.02% 1.0002 0.9999 1.91B
BTC Bitcoin 76,780.45 ¥516,664.4 +0.13% 78,052.85 75,545.67 1.35B
ETH Ethereum 2,433 ¥16,371.93 +1.96% 2,484.62 2,355.71 945.34M
XRP XRP 1.4711 ¥9.8992 +0.58% 1.5507 1.4342 367.80M
SOL Solana 93.88 ¥631.7292 +1.08% 96.25 91.58 299.51M
ZEC ZEC 830.75 ¥5,590.21 +6.82% 888 773.46 265.50M
RE RE 0.5362 ¥3.6082 +4.46% 0.55 0.5102 134.86M
USD1 USD1 0.99999 ¥6.729 +0.01% 1.0002 0.99982 119.33M
TRUMP TRUMP 2.493 ¥16.7757 +9.58% 2.937 2.252 114.57M
BNB BNB 695.46 ¥4,679.83 +1.86% 707.27 676.98 107.30M
ENA ENA 0.1668 ¥1.1224 +11.72% 0.1835 0.1482 105.25M
DOGE Dogecoin 0.09184 ¥0.618002 +2.09% 0.09454 0.08873 88.41M
SUI Sui 0.8239 ¥5.5441 +4.70% 0.8575 0.7782 85.93M
PUMP PUMP 0.00501 ¥0.033713 +7.44% 0.005447 0.00466 77.72M
NEAR NEAR Protocol 2.002 ¥13.4717 +9.58% 2.075 1.804 61.35M
TUT TUT 0.06602 ¥0.444256 +8.78% 0.07123 0.05135 61.28M
PEPE Pepe 0.00000402 ¥0.00002705 +1.26% 0.00000427 0.00000383 57.49M
AAVE Aave 141.99 ¥955.4669 +16.25% 145.09 120.87 56.08M
LINK Chainlink 11.457 ¥77.0955 +1.35% 11.734 11 49.66M
UNI Uniswap 4.471 ¥30.0859 +9.72% 4.7 4.012 48.48M
ADA Cardano 0.2192 ¥1.475 +1.11% 0.2306 0.2133 39.07M
PENGU PENGU 0.009512 ¥0.064007 +16.97% 0.01035 0.008037 37.75M
XPL XPL 0.09816 ¥0.66053 +7.99% 0.1125 0.08894 35.39M
TAO TAO 234.2 ¥1,575.96 +8.28% 245.9 214.6 34.06M
RLUSD RLUSD 1.0003 ¥6.7311 +0.00% 1.0004 1.0001 32.07M
WLD WLD 0.397 ¥2.6715 +6.26% 0.4178 0.3668 28.89M
FDUSD FDUSD 0.9984 ¥6.7183 +0.02% 0.9986 0.9978 27.61M
PYTH PYTH 0.05082 ¥0.341974 +4.57% 0.05579 0.04847 27.00M
XLM XLM 0.1941 ¥1.3061 +1.68% 0.2021 0.1877 26.80M
TRX TRON 0.3439 ¥2.3141 +0.38% 0.3445 0.342 26.67M
ONDO ONDO 0.3708 ¥2.4952 +5.16% 0.3918 0.3481 23.87M
EUR EUR 1.1687 ¥7.8643 -1.67% 1.2285 1.168 21.74M
AVAX Avalanche 7.475 ¥50.3001 +1.70% 7.676 7.275 20.15M
U U 0.9994 ¥6.7251 -0.02% 0.9998 0.9994 19.54M
DASH DASH 41.76 ¥281.0078 +5.75% 43.78 38.43 18.33M
LTC Litecoin 51.93 ¥349.4429 +1.53% 53.2 50.62 18.03M
SPK SPK 0.021685 ¥0.145921 +26.43% 0.024166 0.016849 17.30M
PAXG PAXG 4,631.07 ¥31,163 +0.93% 4,647.53 4,585.97 16.86M
XAUT XAUT 4,617.81 ¥31,073.77 +0.81% 4,633.88 4,578.84 16.34M
ASTER ASTER 0.679 ¥4.5691 +8.12% 0.708 0.623 14.75M
MORPHO MORPHO 2.746 ¥18.4781 +21.02% 2.931 2.235 13.76M
ZRO ZRO 1.18 ¥7.9404 +3.78% 1.304 1.13 13.48M
HBAR HBAR 0.07898 ¥0.531465 +3.12% 0.08103 0.07575 12.98M
BCH Bitcoin Cash 268.7 ¥1,808.11 -0.22% 278.3 262.7 12.90M
FET Fetch.ai 0.1639 ¥1.1029 +6.50% 0.1701 0.1522 12.85M
EURI EURI 1.1686 ¥7.8636 -1.66% 1.22 1.1677 12.35M
ACE ACE 0.2405 ¥1.6184 +1.18% 0.2516 0.225 12.19M
ETHFI ETHFI 0.631 ¥4.2461 +13.22% 0.6567 0.5528 11.85M
PENDLE PENDLE 1.823 ¥12.2672 +13.65% 1.983 1.581 11.26M
WLFI WLFI 0.058 ¥0.390289 +1.05% 0.0606 0.0569 10.81M
INJ Injective 5.217 ¥35.1058 +8.98% 5.464 4.736 10.71M
UTK UTK 0.00795 ¥0.053496 +16.23% 0.0244 0.00677 10.21M
GRAM GRAM 1.467 ¥9.8716 +2.23% 1.544 1.421 10.21M
ZAMA ZAMA 0.05583 ¥0.375686 +8.66% 0.06041 0.05014 9.81M
PROM PROM 3.421 ¥23.0203 +28.80% 3.456 2.616 9.42M
USDE USDE 0.9998 ¥6.7278 -0.03% 1.0001 0.9994 9.05M
APT Aptos 0.623 ¥4.1922 +3.49% 0.665 0.596 8.68M
SPCXB SPCXB 134.23 ¥903.249 -0.10% 136.43 133.73 8.54M
VIRTUAL VIRTUAL 0.7041 ¥4.738 +6.81% 0.7416 0.65 8.18M
ICP ICP 2.389 ¥16.0759 +4.19% 2.46 2.275 8.02M
ZEN ZEN 5.51 ¥37.0774 +8.89% 5.968 4.88 8.01M
FF FF 0.08909 ¥0.599497 +8.26% 0.09071 0.07952 7.93M
TON Toncoin 1.6 ¥10.7666 +0.95% 1.641 1.58 7.72M
ARB Arbitrum 0.0999 ¥0.672238 +4.72% 0.1038 0.0942 7.21M
LDO LDO 0.3942 ¥2.6526 +12.18% 0.4132 0.3465 7.13M
GIGGLE GIGGLE 36.95 ¥248.6408 +3.04% 40.29 34.33 6.80M
BOME BOME 0.0011528 ¥0.00775732 +3.65% 0.0012769 0.0010975 6.77M
SHIB Shiba Inu 0.00000539 ¥0.00003627 +2.47% 0.0000056 0.0000052 6.48M
PORTAL PORTAL 0.01523 ¥0.102484 +12.98% 0.017 0.01258 6.47M
SKHYB SKHYB 160.27 ¥1,078.48 -3.11% 169.95 159.22 6.42M
DOT Polkadot 0.909 ¥6.1168 +3.30% 0.937 0.876 6.24M
CRV CRV 0.3276 ¥2.2045 +4.93% 0.3462 0.3115 6.21M
SNDKB SNDKB 1,534.79 ¥10,327.78 -3.84% 1,626.59 1,521.25 6.19M
STX STX 0.2259 ¥1.5201 +9.98% 0.245 0.2036 5.96M
FIL Filecoin 0.7593 ¥5.1094 +2.47% 0.7841 0.731 5.95M
OG OG 2.895 ¥19.4808 +10.84% 3.222 2.579 5.64M
BONK Bonk 0.00000318 ¥0.0000214 +2.91% 0.00000338 0.00000302 5.62M
ETC ETC 7.73 ¥52.0161 +0.26% 8.04 7.62 5.43M
EIGEN EIGEN 0.2279 ¥1.5336 +13.33% 0.243 0.1986 5.41M
POL POL 0.10638 ¥0.715843 +4.25% 0.10991 0.10126 5.41M
RENDER RENDER 1.48 ¥9.9591 +5.71% 1.543 1.378 5.20M
JST JST 0.1001 ¥0.673584 -5.35% 0.106 0.10006 5.01M
ONG ONG 0.0706 ¥0.475075 +1.88% 0.07597 0.06891 4.73M
COTI COTI 0.01215 ¥0.081759 -3.72% 0.01315 0.0117 4.60M
MUB MUB 939.64 ¥6,322.94 -2.44% 971.85 935.79 4.55M
KAITO KAITO 0.3369 ¥2.267 -1.09% 0.3572 0.3342 4.47M
STORJ STORJ 0.0426 ¥0.28666 +8.40% 0.0519 0.0389 4.40M
ORDI ORDI 4.098 ¥27.5759 +4.46% 4.295 3.875 4.22M
OP Optimism 0.1094 ¥0.736165 +4.09% 0.1159 0.1038 4.19M
PLUME PLUME 0.01349 ¥0.090776 +4.09% 0.01426 0.01276 4.09M
HEMI HEMI 0.009 ¥0.060562 -8.26% 0.01036 0.00875 3.92M
MSTRB MSTRB 118.53 ¥797.6019 +0.26% 122 115.91 3.87M
XUSD XUSD 1.0003 ¥6.7311 -0.02% 1.0008 1.0002 3.86M
NFP NFP 0.00181 ¥0.01218 -66.17% 0.0057 0.00168 3.83M
NEIRO NEIRO 0.00008965 ¥0.00060327 +3.17% 0.00009593 0.00008598 3.83M
CHIP CHIP 0.0324 ¥0.218023 +3.12% 0.03355 0.02935 3.64M
CRCLB CRCLB 86.73 ¥583.6161 +0.30% 89.51 85.75 3.62M
STRK STRK 0.02756 ¥0.185454 +5.72% 0.03016 0.02584 3.44M
FLOKI FLOKI 0.00002681 ¥0.00018041 +4.44% 0.0000286 0.00002535 3.33M
DGB DGB 0.00482 ¥0.032434 +11.32% 0.00571 0.00428 3.30M
SEI SEI 0.047 ¥0.316268 +4.63% 0.04882 0.04451 3.26M
CAKE CAKE 1.728 ¥11.6279 +3.78% 1.773 1.654 3.23M
TIA TIA 0.3742 ¥2.518 +3.86% 0.3916 0.3565 3.20M
QQQB QQQB 710.95 ¥4,784.06 -0.20% 715.19 710.42 3.16M
WIF dogwifhat 0.1977 ¥1.3303 +4.27% 0.2053 0.1862 3.06M
WBTC WBTC 76,719.31 ¥516,252.98 +0.12% 78,000.6 75,557.33 3.01M
HOME HOME 0.00633 ¥0.042595 +3.43% 0.0065 0.00612 2.97M
MEGA MEGA 0.04119 ¥0.277172 +6.46% 0.04537 0.03816 2.97M
SAGA SAGA 0.01495 ¥0.1006 +9.85% 0.01586 0.01353 2.96M
JTO JTO 0.5862 ¥3.9446 +3.53% 0.6132 0.5561 2.93M
GALA GALA 0.001943 ¥0.013075 +3.85% 0.002034 0.001841 2.91M
LRC LRC 0.01879 ¥0.12644 -6.24% 0.022 0.0183 2.89M
SOXLB SOXLB 116.31 ¥782.6632 -2.06% 121.71 115.76 2.84M
AERO AERO 0.4732 ¥3.1842 +5.09% 0.4859 0.4419 2.77M
KITE KITE 0.1151 ¥0.774521 +9.10% 0.117 0.1023 2.75M
ALLO ALLO 0.2673 ¥1.7987 -2.02% 0.2784 0.2608 2.68M
JUP JUP 0.2085 ¥1.403 +6.87% 0.2187 0.1933 2.53M
DEXE DEXE 1.884 ¥12.6777 +1.73% 1.919 1.83 2.51M
YB YB 0.0919 ¥0.618406 +0.99% 0.1049 0.0892 2.49M
GPS GPS 0.0123 ¥0.082768 +0.33% 0.01236 0.01125 2.47M
EUL EUL 1.401 ¥9.4275 +8.19% 1.405 1.232 2.46M
SKY SKY 0.06798 ¥0.457445 +5.79% 0.07079 0.06342 2.45M
TRB TRB 18.58 ¥125.0269 +5.15% 19.73 17.54 2.43M
LUNC LUNC 0.00005461 ¥0.00036748 +4.08% 0.00005737 0.00005205 2.42M
SPYB SPYB 764.85 ¥5,146.76 -0.11% 766.57 763.59 2.41M
BANK BANK 0.0357 ¥0.240229 +1.42% 0.0365 0.0349 2.33M
HFT HFT 0.00711 ¥0.047844 +6.02% 0.009999 0.005985 2.33M
VANRY VANRY 0.00074 ¥0.00497954 -37.13% 0.001414 0.00071 2.32M
BFUSD BFUSD 1 ¥6.7291 +0.00% 1.0002 0.9993 2.29M
ONT ONT 0.04829 ¥0.324949 +3.92% 0.0515 0.04613 2.26M
CFG CFG 0.1445 ¥0.972357 +10.14% 0.1494 0.1296 2.25M
ALGO ALGO 0.0922 ¥0.620424 +3.25% 0.0947 0.0879 2.25M
ENS ENS 5.68 ¥38.2214 +1.43% 6.03 5.47 2.24M
USUAL USUAL 0.01191 ¥0.080144 +5.49% 0.01369 0.01074 2.23M
MUBARAK MUBARAK 0.02353 ¥0.158336 +4.16% 0.02482 0.02257 2.22M
SC SC 0.000654 ¥0.00440084 +2.51% 0.000751 0.000632 2.22M
TST TST 0.01572 ¥0.105782 -0.82% 0.01686 0.01542 2.15M
AR AR 2.163 ¥14.5551 +5.77% 2.298 2.018 2.13M
BICO BICO 0.01858 ¥0.125027 -1.01% 0.02013 0.01808 2.11M
币安人生 币安人生 0.5091 ¥3.4258 +3.35% 0.5301 0.4878 2.07M
MET MET 0.2367 ¥1.5928 +11.49% 0.2531 0.2106 2.05M
SYRUP SYRUP 0.1945 ¥1.3088 +2.32% 0.2056 0.1857 2.03M
MMT MMT 0.1691 ¥1.1379 -0.30% 0.1769 0.1641 1.99M
BIO BIO 0.02926 ¥0.196894 +2.67% 0.0311 0.02837 1.97M
D D 0.00461 ¥0.031021 -13.83% 0.006 0.00442 1.83M
ATOM Cosmos 1.57 ¥10.5647 +2.21% 1.623 1.519 1.78M
BUSD BUSD 1.0003 ¥6.7311 -0.03% 1.0013 1.0002 1.69M
FORM FORM 0.2629 ¥1.7691 +4.12% 0.2805 0.2489 1.69M
AXS AXS 0.984 ¥6.6214 +3.91% 1.027 0.937 1.68M
RNDR Render 7.03 ¥47.3057 +2.58% 7.105 6.843 1.63M
ZK ZK 0.00898 ¥0.060427 +5.65% 0.00951 0.00844 1.59M
WBETH WBETH 2,684.69 ¥18,065.59 +1.94% 2,742.4 2,598.45 1.59M
COMP COMP 19.97 ¥134.3804 +3.42% 21.84 19.25 1.58M
DYDX DYDX 0.1191 ¥0.801437 +3.29% 0.12511 0.11483 1.56M
CFX CFX 0.04828 ¥0.324882 +4.66% 0.0506 0.04564 1.54M
COCOS COCOS 1.7546 ¥11.8069 +3.44% 1.7698 1.6921 1.53M
NIGHT NIGHT 0.01988 ¥0.133775 +0.20% 0.0212 0.01966 1.51M
PEOPLE PEOPLE 0.01034 ¥0.069579 +1.87% 0.01079 0.00997 1.50M
CHZ CHZ 0.01437 ¥0.096697 +5.58% 0.01497 0.01343 1.50M
POLY POLY 0.2696 ¥1.8142 +0.52% 0.273 0.2637 1.49M
HEI HEI 0.131 ¥0.881514 +1.00% 0.1329 0.1249 1.47M
BROCCOLI714 BROCCOLI714 0.01686 ¥0.113453 -5.65% 0.01842 0.01674 1.47M
PNUT PNUT 0.052 ¥0.349914 +3.18% 0.0549 0.0494 1.47M
PHB PHB 0.015 ¥0.100937 -69.39% 0.059 0.015 1.47M
TURBO TURBO 0.000998 ¥0.00671566 +9.67% 0.001078 0.000897 1.46M
SNXXB SNXXB 13.88 ¥93.4001 -7.47% 15.56 13.63 1.40M
NIL NIL 0.04276 ¥0.287737 +0.33% 0.04724 0.04142 1.37M
NVDAB NVDAB 216.39 ¥1,456.11 -0.24% 219.59 215.88 1.36M
GRT GRT 0.01724 ¥0.11601 +10.73% 0.01803 0.01534 1.34M
PARTI PARTI 0.0238 ¥0.160153 +5.78% 0.0253 0.0222 1.32M
FTM FTM 0.6994 ¥4.7063 -0.77% 0.7111 0.69 1.30M
SUPER SUPER 0.1069 ¥0.719342 +11.12% 0.1131 0.0954 1.30M
GAL GAL 2.542 ¥17.1054 +1.48% 2.6 2.49 1.28M
RAY RAY 0.7438 ¥5.0051 +3.58% 0.7892 0.7086 1.27M
SNX SNX 0.2252 ¥1.5154 +3.88% 0.2368 0.2145 1.27M
SCRT SCRT 0.0178 ¥0.119778 +7.88% 0.019 0.0157 1.26M
HIGH HIGH 0.034 ¥0.22879 -22.73% 0.055 0.033 1.26M
S S 0.02758 ¥0.185589 +5.35% 0.02873 0.02593 1.24M
AT AT 0.1409 ¥0.948132 +0.14% 0.1451 0.137 1.21M
VET VET 0.005654 ¥0.038046 +4.45% 0.005869 0.005355 1.20M
GAS GAS 1.214 ¥8.1691 +6.31% 1.283 1.14 1.19M
ROBO ROBO 0.01343 ¥0.090372 -2.26% 0.01436 0.01315 1.18M
RSR RSR 0.001443 ¥0.00971011 +5.71% 0.001545 0.001351 1.17M
EDEN EDEN 0.04896 ¥0.329457 +0.33% 0.05032 0.0475 1.17M
EGLD EGLD 3.468 ¥23.3366 +7.04% 3.633 3.23 1.16M
RUNE RUNE 0.469 ¥3.156 +1.08% 0.477 0.458 1.15M
A2Z A2Z 0.000084 ¥0.00056525 -53.85% 0.000209 0.000072 1.14M
BABAB BABAB 113.33 ¥762.6105 -4.40% 118.62 112.89 1.12M
DENT DENT 0.000038 ¥0.00025571 -36.67% 0.00006 0.000035 1.12M
OMNI OMNI 3.88 ¥26.109 -6.51% 4.17 3.82 1.11M
RDNT RDNT 0.00328 ¥0.022071 -19.41% 0.0045 0.00321 1.10M
1INCH 1INCH 0.0907 ¥0.610331 +0.67% 0.0938 0.0887 1.10M
TOMO TOMO 1.3819 ¥9.299 +3.22% 1.39 1.31 1.09M
ESP ESP 0.08845 ¥0.59519 +5.00% 0.09177 0.08362 1.08M
MATIC Polygon 0.3794 ¥2.553 -0.29% 0.3806 0.3774 1.07M
HMSTR HMSTR 0.0001864 ¥0.00125431 +5.13% 0.000197 0.0001758 1.07M
BERA BERA 0.1823 ¥1.2267 +3.70% 0.1929 0.1738 1.06M
ALT ALT 0.00643 ¥0.043268 +3.54% 0.00673 0.00614 1.05M
BB BB 0.01025 ¥0.068973 +7.44% 0.01027 0.00947 1.04M
KORUB KORUB 19.92 ¥134.044 -2.35% 21.39 19.54 1.03M
W W 0.00952 ¥0.064061 +6.37% 0.01021 0.00883 1.03M
ATA ATA 0.0012 ¥0.00807494 -53.85% 0.003 0.0012 1.03M
SHELL SHELL 0.0226 ¥0.152078 +0.89% 0.0241 0.0222 1.02M
BMT BMT 0.01486 ¥0.099995 -4.25% 0.0159 0.01463 1.02M
VIC VIC 0.0077 ¥0.051814 -42.96% 0.0145 0.0064 1.02M
RED RED 0.111 ¥0.746932 -4.31% 0.1215 0.1069 1.02M
TVK TVK 0.05405 ¥0.363709 +0.04% 0.05468 0.0518 1.01M
FIO FIO 0.00094 ¥0.00632537 -34.27% 0.0015 0.00081 1.01M
SUN SUN 0.01755 ¥0.118096 -0.06% 0.01777 0.01742 1.00M
SAPIEN SAPIEN 0.0814 ¥0.54775 +6.41% 0.0854 0.0757 990.02K
EPIC EPIC 0.342 ¥2.3014 +0.59% 0.3497 0.3348 989.67K
SYN SYN 0.11036 ¥0.742625 +4.60% 0.11366 0.10549 978.14K
KAIA KAIA 0.0311 ¥0.209275 +0.97% 0.0329 0.0303 965.88K
IMX IMX 0.1283 ¥0.863345 +10.79% 0.1361 0.1147 957.94K
APE APE 0.1451 ¥0.976394 +2.40% 0.1514 0.1405 949.51K
TSLAB TSLAB 361.16 ¥2,430.29 -0.26% 368.16 360.48 944.98K
MANTRA MANTRA 0.00426 ¥0.028666 -1.84% 0.00455 0.00423 936.12K
EOS EOS 0.7799 ¥5.248 -0.66% 0.7996 0.768 924.39K
ARKM ARKM 0.1097 ¥0.738184 +7.44% 0.1186 0.1005 917.93K
BNSOL BNSOL 105.8 ¥711.9403 +1.05% 108.7 103.3 914.08K
0G 0G 0.1613 ¥1.0854 +5.91% 0.1727 0.1511 905.68K
IO IO 0.1417 ¥0.953515 +7.35% 0.1484 0.1304 904.64K
LOKA LOKA 0.1237 ¥0.832391 +3.86% 0.13 0.1159 898.45K
SAHARA SAHARA 0.00827 ¥0.05565 +1.72% 0.00873 0.008 891.43K
REZ REZ 0.003043 ¥0.020477 +4.00% 0.003275 0.002889 889.45K
CVX CVX 2.068 ¥13.9158 +3.71% 2.177 1.984 881.82K
BLZ BLZ 0.0582 ¥0.391634 +0.17% 0.062 0.056 881.43K
HIFI HIFI 0.127 ¥0.854597 +6.19% 0.1393 0.1143 879.73K
COS COS 0.000251 ¥0.00168901 -41.08% 0.000491 0.000211 878.80K
LA LA 0.0565 ¥0.380195 +4.63% 0.0595 0.0535 875.92K
COW COW 0.1211 ¥0.814896 +7.64% 0.1235 0.1099 873.70K
SYS SYS 0.00223 ¥0.015006 -23.10% 0.00538 0.00193 873.64K
MEME MEME 0.000549 ¥0.00369428 +3.59% 0.000578 0.000524 870.52K
KLAY KLAY 0.1255 ¥0.844504 +0.97% 0.126 0.1242 865.85K
HNT HNT 4.67 ¥31.425 +1.74% 4.7 4.55 863.15K
JASMY JASMY 0.00429 ¥0.028868 +4.38% 0.00455 0.00408 862.88K
MBOX MBOX 0.0021 ¥0.014131 -34.38% 0.0035 0.0016 861.11K
BETH BETH 1,556.27 ¥10,472.32 -1.63% 1,593.23 1,540.53 857.08K
SUSHI SUSHI 0.2017 ¥1.3573 +1.97% 0.2127 0.1947 855.64K
SXP SXP 0.0022 ¥0.014804 -45.00% 0.0042 0.0019 829.78K
MOVE MOVE 0.0081 ¥0.054506 +8.00% 0.0087 0.0074 813.79K
MINA MINA 0.0571 ¥0.384232 +6.33% 0.06 0.0527 810.80K
SAND SAND 0.04483 ¥0.301666 +2.82% 0.04693 0.04315 807.43K
PLA PLA 0.2347 ¥1.5793 +5.53% 0.238 0.222 802.65K
SSV SSV 2.611 ¥17.5697 +3.16% 2.793 2.5 801.03K
LIT LIT 0.743 ¥4.9997 +5.24% 0.755 0.656 799.66K
PIXEL PIXEL 0.00503 ¥0.033847 +3.50% 0.00532 0.00482 798.31K
PHA PHA 0.0246 ¥0.165536 +4.68% 0.0256 0.0232 796.32K
RIF RIF 0.0787 ¥0.529581 +2.47% 0.0819 0.0763 790.30K
AGIX AGIX 0.6141 ¥4.1323 -0.37% 0.6248 0.6119 787.21K
OGN OGN 0.0183 ¥0.123143 +5.29% 0.0195 0.01734 786.94K
DODO DODO 0.02017 ¥0.135726 +4.83% 0.02086 0.01922 784.23K
TRU TRU 0.0023 ¥0.015477 -23.33% 0.0031 0.0022 778.60K
DNT DNT 0.036 ¥0.242248 -6.01% 0.0404 0.0353 775.09K
BNX BNX 1.7819 ¥11.9906 +2.81% 1.83 1.7281 768.04K
AIGENSYN AIGENSYN 0.01992 ¥0.134044 -0.35% 0.02077 0.01973 766.87K
YFII YFII 435.5 ¥2,930.53 +2.30% 442.4 421.1 762.62K
ME ME 0.06527 ¥0.439209 +3.93% 0.07074 0.06218 755.63K
PYR PYR 0.021 ¥0.141311 -57.14% 0.049 0.019 752.92K
MFT MFT 0.005254 ¥0.035355 -0.85% 0.005407 0.005091 746.80K
BEAM BEAM 0.0652 ¥0.438738 +3.17% 0.068 0.0631 739.25K
HYPER HYPER 0.0671 ¥0.451524 +3.87% 0.0696 0.0636 738.50K
NEO NEO 2.149 ¥14.4609 +5.71% 2.261 2.014 733.08K
THETA THETA 0.1849 ¥1.2442 +1.71% 0.1977 0.1797 731.23K
BTG BTG 17.65 ¥118.7689 -1.84% 19 17.59 723.20K
DAR DAR 0.21707 ¥1.4607 +2.02% 0.21849 0.21198 720.89K
1MBABYDOGE 1MBABYDOGE 0.0003726 ¥0.00250727 +2.00% 0.0003895 0.00036 718.71K
OOKI OOKI 0.000119 ¥0.00080076 -24.68% 0.000163 0.000116 712.37K
BAKE BAKE 0.0519 ¥0.349241 +2.17% 0.0555 0.0491 711.69K
ZBT ZBT 0.0785 ¥0.528235 +2.75% 0.0808 0.0755 705.78K
BMNRB BMNRB 22.83 ¥153.6257 +2.47% 23.44 22.13 705.60K
BOND BOND 2.152 ¥14.4811 +4.42% 2.17 2.023 704.42K
DUSK DUSK 0.0751 ¥0.505356 +6.07% 0.0795 0.0699 703.18K
GOOGLB GOOGLB 343.11 ¥2,308.83 -0.27% 348.17 342.27 702.95K
OMG OMG 0.383 ¥2.5773 -0.78% 0.387 0.37 683.76K
DEGO DEGO 0.028 ¥0.188415 -50.88% 0.058 0.024 678.68K
KAVA KAVA 0.0446 ¥0.300118 +1.83% 0.04527 0.04348 671.92K
2Z 2Z 0.05623 ¥0.378378 +2.76% 0.05825 0.05396 670.22K
MIRA MIRA 0.0414 ¥0.278585 +2.43% 0.04317 0.04016 666.78K
BTCST BTCST 5.35 ¥36.0008 -5.14% 5.7 5.17 662.59K
QNT QNT 63.93 ¥430.1923 +1.12% 65.68 62.39 656.20K
ANC ANC 0.03151 ¥0.212034 -7.73% 0.03518 0.03101 653.32K
ADADOWN ADADOWN 0.001917 ¥0.0129 +8.43% 0.00215 0.001756 648.36K
OXT OXT 0.0094 ¥0.063254 -4.08% 0.0124 0.0092 646.80K
ROSE ROSE 0.00615 ¥0.041384 +4.24% 0.00648 0.00584 646.61K
CELO CELO 0.0748 ¥0.503338 +6.57% 0.07935 0.06986 643.03K
ERN ERN 2.183 ¥14.6897 +5.66% 2.21 2.049 639.41K
ELF ELF 0.2272 ¥1.5289 +8.81% 0.2374 0.203 636.80K
BAR BAR 0.283 ¥1.9043 +1.43% 0.302 0.279 632.12K
SANTOS SANTOS 0.541 ¥3.6405 +0.75% 0.547 0.524 629.06K
ACH ACH 0.00492 ¥0.033107 +1.44% 0.0052 0.00476 628.51K
MC MC 0.4861 ¥3.271 +2.14% 0.5055 0.4719 628.17K
STG STG 0.1583 ¥1.0652 +6.53% 0.1715 0.1467 627.24K
LPT LPT 1.396 ¥9.3938 +4.96% 1.469 1.313 617.17K
FUN FUN 0.000342 ¥0.00230136 -24.34% 0.000465 0.0003 607.98K
CETUS CETUS 0.02614 ¥0.175899 +4.48% 0.02751 0.02474 606.44K
BABY BABY 0.01252 ¥0.084249 +3.13% 0.01292 0.01195 605.58K
GMT GMT 0.00731 ¥0.04919 +4.13% 0.00763 0.00694 600.84K
AAOIB AAOIB 110.11 ¥740.9427 -0.30% 114.48 108.49 596.70K
1000SATS 1000SATS 0.00001208 ¥0.00008129 +5.04% 0.00001286 0.0000114 595.86K
PROVE PROVE 0.1713 ¥1.1527 +3.51% 0.1779 0.1642 589.93K
LOOM LOOM 0.04831 ¥0.325083 -2.03% 0.05 0.04795 588.91K
LITEB LITEB 832.4 ¥5,601.31 -3.23% 873.89 830.04 588.03K
GENIUS GENIUS 0.3172 ¥2.1345 -3.76% 0.33 0.3107 587.83K
VANA VANA 1.01 ¥6.7964 +5.10% 1.061 0.952 586.18K
DRAMB DRAMB 56.07 ¥377.3014 -3.11% 58.93 55.76 584.63K
CHR CHR 0.01615 ¥0.108675 +13.25% 0.0162 0.014 579.94K
KAT KAT 0.00456 ¥0.030685 +2.01% 0.00481 0.00443 578.63K
AVNT AVNT 0.0992 ¥0.667528 +4.20% 0.1035 0.0943 578.61K
NOT NOT 0.000421 ¥0.00283296 +4.21% 0.000442 0.000403 578.12K
TOWNS TOWNS 0.00248 ¥0.016688 +5.98% 0.00263 0.00232 575.44K
XMR XMR 118.7 ¥798.7458 +4.77% 119.6 110.4 574.68K
NOM NOM 0.00162 ¥0.010901 +1.89% 0.0017 0.00157 573.49K
AUTO AUTO 95.3 ¥641.2846 -7.48% 105 95.1 570.87K
OM OM 0.0669 ¥0.450178 -5.11% 0.0724 0.066 570.83K
